No setup fees, no minimums, no commitments. The only direct mail platform that publishes every rate upfront.
No monthly subscription fee
Discounted rates for regular senders
Lowest rates for high-volume senders
Buy one-time or daily/weekly feeds of consumers or businesses actively researching up to 5 topics in your target area. Free preview before you buy.
Dedicated local number printed on your mailers. Answers 24/7, qualifies callers, records & transcribes, and drops leads onto your Lead Board. On Business, Professional and Enterprise: your main account's number is free, each sub-account's number is $3/mo, and missed calls cost nothing. See how AI Receptionist works →
Yearly plans available for additional subscription discounts.
Click Here To Use Our Plan Recommendation Tool NowBusiness/Professional rates are Standard Mail. First Class upgrade: +$0.05 (4x6/6x9 postcards) · +$0.21 (all other products) · +$0.20 per extra letter page. Gift card sends require Business or Professional; gift card prices + face value.
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| 4x6 Postcard | $1.18 | $0.77 | $0.64 | Standard size with QR tracking |
| 6x9 Postcard | $1.65 | $0.91 | $0.71 | Larger format with more impact |
| 6x11 Postcard | $1.87 | $1.01 | $0.76 | Maximum size for premium campaigns |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| Windowed Letter | $1.24 | $0.83 | $0.79 | Professional business correspondence |
| Windowless Letter | $2.56 | $1.35 | $0.99 | Clean envelope design with Real Stamp |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| Notecard | $3.04 | $1.83 | $1.49 | Premium folded format with Real Stamp |
| Gift Card | Business+ required | $1.83 + Gift Amount | $1.49 + Gift Amount | Business or Professional plan required; gift card amount added separately |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| 6x9 Magnacard | $2.08 | $1.43 | $1.04 | Magnetic postcard that sticks to fridges |
| Product | Pay as you go | Business | Professional |
|---|---|---|---|
| 4x6 Postcard | $2.52 | $2.16 | $2.03 |
| 6x9 Postcard | $2.90 | $2.30 | $2.06 |
| 6x11 Postcard | $2.98 | $2.33 | $2.08 |
| Windowed Letter | $2.35 | $2.15 | $2.11 |
| Windowless Letter | $3.67 | $2.67 | $2.31 |
| Notecard | $4.15 | $3.15 | $2.81 |
| Magnacard | $3.02 | $2.37 | $1.98 |
International pricing includes handwriting, postage, and customs handling. Delivery times are estimates and may vary by destination.
Enter your expected monthly quantities. We'll calculate your total cost across all three plans and recommend the best fit.
| Mailer Type | Pay As You GoFirst Class only | Business | Professional | First Class UpgradeBusiness & Professional | Monthly Qty |
|---|---|---|---|---|---|
| 4×6 Postcard | $1.18 | $0.77 | $0.64 | $0.00 | |
| 6×9 Postcard | $1.65 | $0.91 | $0.71 | $0.00 | |
| 6×11 Postcard | $1.87 | $1.01 | $0.76 | $0.00 | |
| Windowed Letter | $1.24 | $0.83 | $0.79 | $0.00 | |
| Windowless Letter | $2.56 | $1.35 | $0.99 | $0.00 | |
| Notecard | $3.04 | $1.83 | $1.49 | $0.00 | |
| 6×9 Magnacard | $2.08 | $1.43 | $1.04 | $0.00 |
No subscription
Standard Mail
Not available
Pay As You Go mails First Class only. Standard Mail needs Business or Professional.
First Class Mail
$0.00 /mo
$49/mo subscription
Standard Mail
$49.00 /mo
First Class Mail
$49.00 /mo
$199/mo subscription
Standard Mail
$199.00 /mo
First Class Mail
$199.00 /mo
Enter quantities above to see your estimated costs and plan recommendation.
| Feature | Free | Business | Professional |
|---|---|---|---|
| Featured: AI Receptionist, Lead Feed & Lead Board | |||
24/7 AI Receptionist Phone Number (Main Account Number Free, $3/mo Per Sub-Account, $0.20/Answered Minute)NEW | Main Account Number Free | Main Account Number Free | |
Lead Feed — Automated Consumer & Business Intent Leads (Up to 5 Topics)NEW | $0.10/lead | $0.10/lead | $0.10/lead |
Lead Board — Kanban CRM for QR Code Scans & AI Receptionist CallersNEW | |||
| Service & Support | |||
Dedicated Success Manager | |||
Design & Messaging Services | |||
API & Automation Consultations | |||
Custom List Procurement | |||
Weekly AI & Marketing Automation Strategy Webinar | |||
| Creatives, AI Studio & Personalization | |||
ThanksAI Design Studio (Prompt-to-Print Design in 60s) | |||
Website, Zillow & Redfin URL Brand & Listing ExtractorNEW | |||
Street View Of Recipient's Home On Postcard (~STREET_VIEW~) | |||
AI House Effects — 16 Home Transformations (New Roof, Solar, Lawn, Holiday Lights, Watercolor)NEW | $0.10/mailer | $0.10/mailer | $0.10/mailer |
Rate My Content AI Copy Scorer & 1-Click Rewrite (+ Real Estate CMA Mode)NEW | |||
Handwriting Realism Mode (Natural Crossouts & Blue Envelope Font)NEW | |||
Per-Recipient AI Generated Messaging | |||
Dynamic Personalization (%CUSTOM1%–%CUSTOM10%, ~CUSTOM1~–~CUSTOM10~ Images, %STREET_ONLY%, %CURRENT_MONTH%)NEW | |||
Canva Integration | |||
Remove "Thanks" Stamp Branding | |||
Change Message Handwriting Color | |||
Send PDF Files As Letters | |||
| Data & Prospecting | |||
Lead Feed (One-Time or Daily/Weekly Automated Intent Leads)NEW | $0.10/lead | $0.10/lead | $0.10/lead |
Radius Address Search (Neighbor Blast) | $0.05/address | $0.05/address | $0.05/address |
Email to Street Address Append | $0.07/lookup | $0.07/lookup | $0.07/lookup |
Address to Email/Phone Append | $0.20/lookup | $0.20/lookup | $0.20/lookup |
VisitorView Website Visitor Retargeting (IP-to-Address) | |||
Absentee Owner Property Mailing (~ABSENTEE_STREET~)NEW | |||
Export Raw Radius Data | |||
Address Verification | |||
| QR Tracking, Lead Board & Smart Gift Cards | |||
Automated QR Code Generation | |||
"Make It Tracked" Dynamic QR Overlay on Uploaded DesignsNEW | |||
QR Tracking w/ SMS & Email Notifications | |||
Dynamically Personalized QR Code URLs | |||
Send QR Scan & Lead Board Stage Changes Out As Webhook/APINEW | |||
Smart Gift Card Contact-Info Gate (Require Email/Phone + Consent to Claim)NEW | |||
1-Click & API Invalidation of Unredeemed Gift CardsNEW | |||
| Automation, AI Agents (MCP) & API | |||
Official Hosted MCP Server for AI Agents (Claude, ChatGPT, Cursor — 57 Tools)NEW | |||
REST API v2 Access (Includes Free /estimate Cost Endpoint & Order Replay)NEW | |||
Native HubSpot App (7 Workflow Actions), GoHighLevel & Verified n8n NodeNEW | |||
Webhooks (QR Scans, Lead Board Stage Changes & Postal Delivery) | |||
Zapier / Make / Integrately | |||
Move to List on QR Scan | |||
Add Recipients to Lists & Campaigns By Webhook | |||
Automated Date Dripped Campaigns | |||
Automated Birthday & Holiday Campaigns | |||
evenFLOW Daily or Staggered Partial List Sending | |||
Notify Webhook/API on Postal Delivery | |||
| Platform Tools & Logistics | |||
Multiple Saved Return AddressesNEW | |||
Per-Send & Per-Campaign Postage Class Selection (First Class vs. Standard)NEW | |||
Auto Address Verification & NCOA Processing | |||
Export Any List to CSV | |||
Suppression Lists | |||
Address Collection Landing Pages | |||
Email CC on Scans & Email Sends | |||
Gift Card Sending (Pay Face Value Only When Redeemed) | |||
Standard Mail Sending & Lowest Rates | Lowest | ||
No Minimum Sends (Send 1 at a Time) | |||
Enhanced data services and add-ons to improve targeting, deliverability, and response
$0.20
per minute of answered calls
An AI-answered local phone number to print on your mail. Answers calls 24/7, asks your qualifying questions, records & transcribes, texts/emails you each lead, and drops every caller onto your Lead Board. Available on Business, Professional and Enterprise. Your main account's number is free; each sub-account's number is $3/month. Answered calls are $0.20 per minute, rounded up per call; missed calls and voicemail are free.
$0.10
per new lead
Find consumers or businesses actively researching what you sell, by interest and location. Buy once or run a daily or weekly feed, with a free preview first. You only pay for people not already on your list.
$0.05
per address
Find all addresses within a specific radius for local marketing and Neighbor Blast campaigns.
$0.07
per lookup
Convert email addresses to physical mailing addresses for direct mail campaigns.
$0.20
per lookup
Identify physical addresses from website visitor IP addresses for VisitorView retargeting campaigns.
$0.20
per lookup
Enhance your mailing lists with email addresses and phone numbers from physical addresses.
$0.10
per mailer
Transform Google Street View photos of the recipient's home with 16 AI effects (New Roof, Solar Panels, Lush Lawn, Christmas Lights, Watercolor, and more).
$0.15
per card
Proprietary coating that eliminates smudging from postal scanning machines, ensuring high-quality delivery.
All prices include postage, digitally rendered handwriting, and delivery.
Pricing last updated November 5, 2026.
None. You pay the monthly plan subscription (if any) plus the per-piece rate when you send. No onboarding fees, no template fees, no account fees.
Every per-piece price covers printing, handwriting, the physical mail piece, and postage. Nothing is added at checkout. US domestic postage is included in all listed prices - international delivery is available and priced separately at checkout.
First Class delivers in approximately 5–10 business days. Standard Mail delivers in approximately 10–20 business days and has no USPS tracking or return-to-sender. You can upgrade individual sends for a small per-piece fee - $0.05 for 4x6/6x9 postcards, $0.21 for all other products.
Yes. Cancel from your dashboard at any time with one click. No cancellation fees. Account credits you've earned or purchased never expire.
No minimum, ever. You can send a single postcard or a million - the per-piece rate is the same regardless of batch size.
API usage is billed against your account balance. You pre-fund your account and each piece sent via API deducts at your plan's per-piece rate in real time. Full details at docs.thanks.io.
Yes to both. Qualifying non-profits get special rates starting at $0.47/piece for postcards. Agencies managing multiple client accounts can contact us for white-label and volume arrangements.
We run NCOA (National Change of Address) processing on every send. With First Class postage, undeliverable pieces are returned to your return address and marked Returned to Sender on your order, so you can clean your list. With Standard Mail, USPS discards undeliverable pieces and they are not returned or tracked.
Purchased credits are non-refundable but they never expire. Credits earned from promotions (like the $10 signup credit) are valid for 90 days.
Yes. Paying annually gives you two months free on the subscription fee - equivalent to about 17% off. Per-piece rates are the same regardless of billing cycle.